19.PLANT & ANIMAL SCIENCE
World Rank | University | Country/Region | Total Score |
1 | UNIV CALIF DAVIS | USA | 100.00 |
2 | GHENT UNIV | Belgium | 93.59 |
3 | WAGENINGEN UNIV & RESEARCH | Netherlands | 93.56 |
4 | UNIV FLORIDA | USA | 93.55 |
5 | CORNELL UNIV | USA | 92.54 |
6 | MICHIGAN STATE UNIV | USA | 89.10 |
7 | UNIV MINNESOTA TWIN CITIES | USA | 86.65 |
8 | UNIV SAO PAULO | Brazil | 85.86 |
9 | UNIV BRITISH COLUMBIA | Canada | 84.46 |
10 | UNIV CALIF BERKELEY | USA | 84.04 |
11 | UNIV TOKYO | Japan | 83.39 |
12 | OREGON STATE UNIV | USA | 82.56 |
13 | HARVARD UNIV | USA | 82.40 |
14 | SWEDISH UNIV AGR SCI | Sweden | 82.38 |
15 | UNIV ZURICH | Switzerland | 81.74 |
16 | UNIV COPENHAGEN | Denmark | 81.73 |
17 | UNIV GEORGIA | USA | 81.35 |
18 | LANGUEDOC-ROUSSILLON UNIV | France | 80.65 |
19 | UNIV CHINESE ACAD SCI | China | 79.97 |
20 | UNIV CAMBRIDGE | UK | 79.80 |
21 | UNIV QUEENSLAND | Australia | 79.77 |
22 | UNIV WESTERN AUSTRALIA | Australia | 79.65 |
23 | UNIV UTRECHT | Netherlands | 79.04 |
24 | UNIV DE MONTPELLIER | France | 78.88 |
25 | HUAZHONG AGR UNIV | China | 78.70 |
26 | UNIV OXFORD | UK | 78.47 |
27 | DUKE UNIV | USA | 78.32 |
28 | UNIV ILLINOIS URBANA-CHAMPAIGN | USA | 78.10 |
29 | UNIV WASHINGTON | USA | 78.03 |
30 | UNIV CALIFORNIA RIVERSIDE | USA | 78.00 |
50 | CHINA AGR UNIV | China | 74.07 |
51 | NANJING AGR UNIV | China | 73.96 |
57 | ZHEJIANG UNIV | China | 73.25 |
94 | NATL TAIWAN UNIV | China-Tw | 68.64 |
99 | NW A&F UNIV | China | 68.35 |
106 | S CHINA AGR UNIV | China | 68.10 |
108 | PEKING UNIV | China | 68.07 |
127 | BEIJING FORESTRY UNIVERSITY | China | 67.19 |
190 | SW UNIV - CHINA | China | 65.09 |
192 | SUN YAT SEN UNIV | China | 65.08 |
194 | FUJIAN AGRICULTURE & FORESTRY UNIVERSITY | China | 65.03 |
206 | NATIONAL TAIWAN OCEAN UNIVERSITY | China-Tw | 64.65 |
213 | YANGZHOU UNIV | China | 64.56 |
230 | GUIZHOU UNIVERSITY | China | 64.27 |
239 | SHANDONG AGRICULTURAL UNIVERSITY | China | 64.14 |
240 | NORTHEAST FORESTRY UNIVERSITY - CHINA | China | 64.09 |
257 | OCEAN UNIV CHINA | China | 63.79 |
272 | SICHUAN AGRICULTURAL UNIVERSITY | China | 63.64 |
295 | TSING HUA UNIV | China | 63.23 |
309 | NATL CHUNG HSING UNIV | China-Tw | 63.03 |
359 | FUDAN UNIV | China | 62.55 |
369 | HUNAN AGRICULTURAL UNIVERSITY | China | 62.49 |
389 | LANZHOU UNIV | China | 62.34 |
407 | UNIV HONG KONG | China-Hk | 62.14 |
409 | SHANGHAI JIAO TONG UNIV | China | 62.13 |
417 | NANJING FORESTRY UNIVERSITY | China | 62.09 |
429 | QINGDAO AGRICULTURAL UNIVERSITY | China | 62.02 |
435 | YUNNAN AGRICULTURAL UNIVERSITY | China | 62.00 |
465 | WUHAN UNIV | China | 61.75 |
474 | SHANGHAI OCEAN UNIVERSITY | China | 61.66 |
475 | XIAMEN UNIV | China | 61.66 |
486 | NATIONAL PINGTUNG UNIVERSITY SCIENCE & TECHNOLOGY | China-Tw | 61.61 |
498 | E CHINA NORMAL UNIV | China | 61.52 |
509 | NORTHEAST AGRICULTURAL UNIVERSITY - CHINA | China | 61.42 |
532 | NANJING UNIV | China | 61.26 |
534 | SHANDONG UNIV | China | 61.25 |
544 | HENAN AGRICULTURAL UNIVERSITY | China | 61.22 |
549 | CHINESE UNIV HONG KONG | China-Hk | 61.19 |
558 | ANHUI AGRICULTURAL UNIVERSITY | China | 61.12 |
583 | CHINESE ACAD MEDICINE SCIENCES PEKING UNION MEDICINE COLL | China | 60.97 |
584 | BEIJING NORMAL UNIV | China | 60.97 |
598 | SICHUAN UNIV | China | 60.89 |
613 | ZHEJIANG A&F UNIVERSITY | China | 60.80 |
616 | S China NORMAL UNIV | China | 60.79 |
622 | NANJING NORMAL UNIV | China | 60.77 |
629 | HAINAN UNIVERSITY | China | 60.72 |
630 | CAPITAL NORMAL UNIVERSITY | China | 60.72 |
632 | GUANGXI UNIVERSITY | China | 60.71 |
637 | NATL SUN YAT SEN UNIV | China-Tw | 60.67 |
638 | JILIN UNIV | China | 60.67 |
655 | HANGZHOU NORMAL UNIV | China | 60.57 |
666 | YUNNAN UNIVERSITY | China | 60.51 |
687 | UNIV SCI & TECHNOL CHINA | China | 60.40 |
688 | CHONGQING UNIV | China | 60.40 |
697 | NATL CHENG KUNG UNIV | China-Tw | 60.35 |
718 | HONGKONG BAPTIST UNIV | China-Hk | 60.23 |
721 | HONG KONG UNIV SCI & TECHNOL | China-Hk | 60.20 |
727 | NE NORMAL UNIV | China | 60.00 |
20.NEUROSCIENCE & BEHAVIOR
World Rank | University | Country/Region | Total Score |
1 | HARVARD UNIV | USA | 100.00 |
2 | KINGS COLL LONDON | UK | 92.15 |
3 | COLUMBIA UNIV | USA | 82.96 |
4 | UNIV TORONTO | Canada | 79.42 |
5 | UNIV COLL LONDON | UK | 78.73 |
6 | UNIV CALIF LOS ANGELES | USA | 77.44 |
7 | YALE UNIV | USA | 76.81 |
8 | UNIV MICHIGAN | USA | 76.47 |
9 | UNIV PITTSBURGH | USA | 74.37 |
10 | STANFORD UNIV | USA | 74.33 |
11 | DUKE UNIV | USA | 73.95 |
12 | VU UNIV AMSTERDAM | Netherlands | 73.89 |
13 | UNIV AMSTERDAM | Netherlands | 73.67 |
14 | UNIV MELBOURNE | Australia | 73.16 |
15 | UNIV NEW S WALES SYDNEY | Australia | 72.94 |
16 | UNIV PENN | USA | 72.65 |
17 | NEW YORK UNIV | USA | 72.27 |
18 | UNIV MINNESOTA TWIN CITIES | USA | 72.12 |
19 | UNIV BRITISH COLUMBIA | Canada | 71.72 |
20 | UNIV CALIF SAN DIEGO | USA | 71.55 |
21 | BOSTON UNIV | USA | 71.41 |
22 | KU LEUVEN | Belgium | 71.17 |
23 | UNIV GRONINGEN | Netherlands | 71.09 |
24 | UNIV OXFORD | UK | 71.06 |
25 | UNIV MANCHESTER | UK | 70.99 |
26 | UNIV WASHINGTON | USA | 70.66 |
27 | UNIV CAMBRIDGE | UK | 70.10 |
28 | UNIV UTRECHT | Netherlands | 70.03 |
29 | UNIV N CAROLINA CHAPEL HILL | USA | 69.54 |
30 | JOHNS HOPKINS UNIV | USA | 69.13 |
105 | UNIV HONG KONG | China-Hk | 63.79 |
106 | CHINESE UNIV HONG KONG | China-Hk | 63.72 |
172 | PEKING UNIV | China | 61.94 |
257 | BEIJING NORMAL UNIV | China | 61.12 |
280 | NATL TAIWAN UNIV | China-Tw | 60.93 |
386 | SHANGHAI JIAO TONG UNIV | China | 60.34 |
401 | HONG KONG POLYTECH UNIV | China-Hk | 60.30 |
406 | CENT S UNIV | China | 60.29 |
411 | CITY UNIV HONG KONG | China-Hk | 60.26 |
416 | NATL YANG MING UNIV | China-Tw | 60.25 |
437 | SUN YAT SEN UNIV | China | 60.15 |
443 | SICHUAN UNIV | China | 60.13 |