17.PHARMACOLOGY & TOXICOLOGY
World Rank | University | Country/Region | Total Score |
1 | HARVARD UNIV | USA | 100 |
2 | MONASH UNIV | Australia | 80.83 |
3 | UNIV UTRECHT | Netherlands | 79.64 |
4 | UNIV EDINBURGH | UK | 78.34 |
5 | UNIV N CAROLINA CHAPEL HILL | USA | 76.35 |
6 | UNIV COLL LONDON | UK | 76.15 |
7 | UNIV CALIF SAN FRANCISCO | USA | 75.99 |
8 | UNIV TORONTO | Canada | 75.82 |
9 | UNIV COPENHAGEN | Denmark | 75.81 |
10 | UNIV SAO PAULO | Brazil | 75.33 |
11 | DUKE UNIV | USA | 74.72 |
12 | UNIV WASHINGTON | USA | 74.29 |
13 | NATL UNIV SCI & TECHNOL SOUTH KOREA | South Korea | 73.96 |
14 | KAROLINSKA INST | Sweden | 73.82 |
15 | JOHNS HOPKINS UNIV | USA | 73.66 |
16 | UNIV QUEENSLAND | Australia | 73.35 |
17 | IMPERIAL COLL LONDON | UK | 73.19 |
18 | UNIV NOTTINGHAM | UK | 72.89 |
19 | UNIV CALIF SAN DIEGO | USA | 72.75 |
20 | CHINA PHARMACEUT UNIV | China | 72.38 |
20 | SHANGHAI JIAO TONG UNIV | China | 72.38 |
20 | CHINESE ACAD MEDICINE SCIENCES PEKING UNION MEDICINE COLL | China | 72.38 |
23 | FREE UNIV BERLIN | Germany | 71.89 |
24 | KU LEUVEN | Belgium | 71.87 |
25 | VANDERBILT UNIV | USA | 71.66 |
26 | TEHRAN UNIV MED SCIS | Iran | 71.64 |
27 | UNIV MICHIGAN | USA | 71.53 |
28 | UNIV DUNDEE | UK | 71.5 |
29 | KING SAUD UNIV | Saudi Arabia | 71.42 |
30 | RUTGERS STATE UNIV NEW BRUNSWICK | USA | 70.78 |
33 | ZHEJIANG UNIV | China | 70.35 |
35 | SHENYANG PHARMACEUTICAL UNIVERSITY | China | 70.00 |
37 | PEKING UNIV | China | 69.96 |
38 | FUDAN UNIV | China | 69.92 |
48 | SICHUAN UNIV | China | 69.30 |
49 | SUZHOU UNIV | China | 69.10 |
59 | SHANDONG UNIV | China | 68.34 |
60 | SUN YAT SEN UNIV | China | 68.16 |
90 | CHINA MED UNIV TAIWAN | China-Tw | 66.60 |
92 | CHINESE UNIV HONG KONG | China-Hk | 66.52 |
96 | NATL TAIWAN UNIV | China-Tw | 66.20 |
104 | NANJING MED UNIV | China | 65.90 |
112 | SECOND MILITARY MED UNIV | China | 65.67 |
117 | HUAZHONG UNIV SCI & TECHNOL | China | 65.42 |
124 | UNIV CHINESE ACAD SCI | China | 65.24 |
141 | JILIN UNIV | China | 64.44 |
144 | CENT S UNIV | China | 64.40 |
146 | CAPITAL MED UNIV | China | 64.34 |
155 | SO MED UNIV | China | 64.09 |
157 | NANJING UNIVERSITY OF CHINESE MEDICINE | China | 64.01 |
167 | JINAN UNIV | China | 63.80 |
172 | UNIV HONG KONG | China-Hk | 63.71 |
177 | KAOHSIUNG MED UNIV | China-Tw | 63.69 |
182 | NANJING UNIV | China | 63.66 |
186 | XIAN JIAOTONG UNIV | China | 63.62 |
192 | WENZHOU MED UNIV | China | 63.53 |
196 | CHANG GUNG UNIV | China-Tw | 63.45 |
198 | TAIPEI MED UNIV | China-Tw | 63.42 |
211 | FOURTH MILITARY MED UNIV | China | 63.15 |
225 | WUHAN UNIV | China | 63.00 |
247 | NATL YANG MING UNIV | China-Tw | 62.62 |
250 | CHINA MED UNIV | China | 62.57 |
254 | ZHENGZHOU UNIV | China | 62.51 |
264 | BEIJING UNIVERSITY OF CHINESE MEDICINE | China | 62.45 |
266 | HARBIN MED UNIV | China | 62.41 |
302 | ANHUI MED UNIV | China | 62.06 |
317 | DALIAN MEDICAL UNIVERSITY | China | 61.90 |
321 | NATL CHENG KUNG UNIV | China-Tw | 61.84 |
322 | TIANJIN MED UNIV | China | 61.83 |
332 | UNIVERSITY OF MACAU | China-Am | 61.77 |
333 | TONGJI UNIV | China | 61.76 |
335 | CHONGQING MED UNIV | China | 61.75 |
338 | SHANGHAI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | China | 61.73 |
343 | ARMY MED UNI | China | 61.67 |
361 | SE UNIV CHINA | China | 61.57 |
365 | GUANGZHOU UNIVERSITY OF CHINESE MEDICINE | China | 61.55 |
382 | NATL CHUNG HSING UNIV | China-Tw | 61.41 |
384 | LANZHOU UNIV | China | 61.39 |
395 | TSING HUA UNIV | China | 61.30 |
400 | NANKAI UNIV | China | 61.25 |
410 | CHUNG SHAN MED UNIV | China-Tw | 61.18 |
416 | OCEAN UNIV CHINA | China | 61.06 |
423 | HEBEI MEDICAL UNIVERSITY | China | 60.96 |
431 | TIANJIN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | China | 60.89 |
432 | NANCHANG UNIV | China | 60.88 |
434 | NATL SUN YAT SEN UNIV | China-Tw | 60.86 |
441 | ZHEJIANG CHINESE MEDICAL UNIVERSITY | China | 60.83 |
445 | HONGKONG BAPTIST UNIV | China-Hk | 60.82 |
454 | XIAMEN UNIV | China | 60.75 |
460 | E CHINA UNIV SCI & TECHNOL | China | 60.72 |
483 | NATL DEF MED CTR | China-Tw | 60.58 |
485 | TIANJIN UNIV | China | 60.57 |
496 | CHINA AGR UNIV | China | 60.53 |
506 | ASIA UNIVERSITY TAIWAN | China-Tw | 60.43 |
529 | HONG KONG POLYTECH UNIV | China-Hk | 60.26 |
535 | HONG KONG UNIV SCI & TECHNOL | China-Hk | 60.18 |
18.PHYSICS
World Rank | University | Country/Region | Total Score |
1 | UNIV CALIF BERKELEY | USA | 100.00 |
2 | STANFORD UNIV | USA | 98.65 |
3 | MASSACHUSETTS INST TECH | USA | 98.33 |
4 | UNIV TOKYO | Japan | 91.56 |
5 | UNIV CHICAGO | USA | 90.57 |
6 | HARVARD UNIV | USA | 87.70 |
7 | SORBONNE UNIV | France | 85.43 |
8 | UNIV PARIS SUD - PARIS 11 | France | 84.00 |
9 | PRINCETON UNIV | USA | 83.36 |
10 | UNIV CAMBRIDGE | UK | 83.05 |
11 | UNIV OXFORD | UK | 82.64 |
12 | CALTECH | USA | 82.12 |
13 | TSING HUA UNIV | China | 82.04 |
14 | UNIV MARYLAND COLL PARK | USA | 79.83 |
15 | UNIV SCI & TECHNOL CHINA | China | 79.46 |
16 | PEKING UNIV | China | 78.77 |
17 | SWISS FED INST TECHNOL ZURICH | Switzerland | 78.26 |
18 | COLUMBIA UNIV | USA | 77.31 |
19 | IMPERIAL COLL LONDON | UK | 77.10 |
20 | LOMONOSOV MOSCOW STATE UNIV | Russia | 76.92 |
21 | SAPIENZA UNIV ROME | Italy | 76.90 |
22 | UNIV CALIF SANTA BARBARA | USA | 76.53 |
23 | KYOTO UNIV | Japan | 76.50 |
24 | UNIV PARIS DIDEROT | France | 76.34 |
25 | UNIV MICHIGAN | USA | 76.30 |
26 | UNIV MANCHESTER | UK | 75.44 |
27 | UNIV GRENOBLE ALPES | France | 75.11 |
28 | UNIV MUNICH | Germany | 74.50 |
29 | ECOLE POLYTECH FEDERALE DE LAUSANNE | Switzerland | 74.25 |
30 | UNIV WASHINGTON | USA | 74.18 |
40 | NANJING UNIV | China | 73.09 |
43 | UNIV CHINESE ACAD SCI | China | 72.59 |
67 | SHANGHAI JIAO TONG UNIV | China | 70.06 |
80 | ZHEJIANG UNIV | China | 68.99 |
100 | HUAZHONG UNIV SCI & TECHNOL | China | 68.08 |
105 | NATL TAIWAN UNIV | China-Tw | 67.65 |
110 | SHANDONG UNIV | China | 67.41 |
135 | NATL TSING HUA UNIV | China-Tw | 66.42 |
141 | FUDAN UNIV | China | 66.08 |
154 | SUN YAT SEN UNIV | China | 65.55 |
177 | HARBIN INST TECHNOL | China | 64.73 |
181 | UNIV HONG KONG | China-Hk | 64.65 |
183 | CHINESE UNIV HONG KONG | China-Hk | 64.63 |
190 | BEIHANG UNIV | China | 64.54 |
195 | UNIV ELECTRONIC SCI & TECH CHINA | China | 64.51 |
201 | JILIN UNIV | China | 64.38 |
212 | XIAN JIAOTONG UNIV | China | 64.23 |
229 | SE UNIV CHINA | China | 63.78 |
245 | NANKAI UNIV | China | 63.45 |
250 | HONG KONG UNIV SCI & TECHNOL | China-Hk | 63.38 |
252 | NATL CHIAO TUNG UNIV | China-Tw | 63.36 |
269 | NATL CENTRAL UNIV | China-Tw | 63.02 |
274 | LANZHOU UNIV | China | 62.86 |
277 | SICHUAN UNIV | China | 62.85 |
278 | SUZHOU UNIV | China | 62.84 |
288 | CTR China NORMAL UNIV | China | 62.63 |
313 | WUHAN UNIV | China | 62.32 |
317 | BEIJING INSTITUTE TECH | China | 62.27 |
322 | DALIAN UNIV TECHNOL | China | 62.21 |
327 | TIANJIN UNIV | China | 62.16 |
338 | NATL UNIV DEF TECHNOL | China | 61.98 |
341 | BEIJING NORMAL UNIV | China | 61.92 |
347 | HONG KONG POLYTECH UNIV | China-Hk | 61.86 |
348 | SHANGHAI UNIV | China | 61.86 |
355 | NATL CHENG KUNG UNIV | China-Tw | 61.73 |
364 | CITY UNIV HONG KONG | China-Hk | 61.63 |
370 | S CHINA UNIV TECHNOL | China | 61.59 |
389 | BEIJING UNIVERSITY OF POSTS & TELECOMMUNICATIONS | China | 61.19 |
392 | E CHINA NORMAL UNIV | China | 61.16 |
410 | HUNAN UNIV | China | 60.94 |
416 | XIAMEN UNIV | China | 60.83 |